Case Studies
CASE STUDY
POSITIVE GEARED PROPERTY
| NARROMINE PROPERTY | ||||
|---|---|---|---|---|
| Purchase Price | $475,000 | |||
| Stamp Duty | $16,685 | |||
| Legals | $2,000 | |||
| Buyers Agents | $9,500 | |||
| Total entry cost | $503,185 | |||
| Renovation | $0 | |||
| Total borrowings | $503,184 | MTHLY | FNLY | WKLY |
| Taxable Income | $41,175 | $3,431 | $1,584 | $792 |
| Loan repayments @6% | $3,016 | $1,392 | $696 | |
| Positive Gear | $415 | $192 | $96 | |
| Passive Income per annum | $4,983 | $4,983 | $4,983 | |
Annual Passive Income
Monthly Loan Repayments
Total borrowing
CASE STUDY
POSITIVE GEARED PROPERTY
| FORBES PROPERTY | ||||
|---|---|---|---|---|
| Purchase Price | $325,000 | |||
| Stamp Duty | $10,115 | |||
| Legals | $1,100 | |||
| Buyers Agents | $7,900 | |||
| Total entry cost | $344,115 | |||
| Deposit | $84,115 | |||
| Total borrowings | $260,000 | MTHLY | FNLY | WKLY |
| Total income @ 6 beds | $22,880 | $440 | ||
| Outgoings | ||||
| Rates | $2,600 | |||
| Water | $0 | |||
| Insurance | $1,500 | |||
| Maintenance | $100 | |||
| Strata | $0 | |||
| Agents | $1,830 | |||
| Total Outgoings | $6,030 | |||
| Net Income | $16,850 | |||
| Loan repayments @6% | $1,559 | |||
| Shortfall | $1,848 | $154 | ||
| Depreciation Allowance | $4,000 | |||
| Net Tax Position | $2,152 | |||
Annual Passive Income
Monthly Loan Repayments
Total borrowing